| Sorted by: | Price Property Type | Descending Ascending |
| 50 | $9,999,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#933863 | Single Family Property | 7 | 13.00 | 13706 | |
| 24 | $4,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1189860 | Single Family Property | 6 | 9.00 | 11620 | |
| 13 | $3,999,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1136929 | Single Family Property | 11 | 21.00 | 24000 | |
| 3 | $3,499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1070352 | Condo/Townhome/Coop Property | 4 | 6.00 | 5114 | |
| 46 | $2,800,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1218838 | Single Family Property | 5 | 9.00 | 9500 | |
| 32 | $2,599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1199107 | Single Family Property | 5 | 7.00 | 7175 | |
| 36 | $2,499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1205165 | Single Family Property | 6 | 7.00 | 7698 | |
| 23 | $2,395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1187606 | Single Family Property | 4 | 6.00 | 6300 | |
| 17 | $2,100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1159935 | Single Family Property | 6 | 9.00 | 7679 | |
| 27 | $1,999,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1194069 | Single Family Property | 5 | 6.00 | 6709 | |
| 16 | $1,999,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1146546 | Single Family Property | 4 | 6.00 | 6411 | |
| 28 | $1,925,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1195317 | Single Family Property | 5 | 6.00 | 8240 | |
| 41 | $1,895,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1214985 | Single Family Property | 6 | 8.00 | 7814 | |
| 14 | $1,750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1141887 | Single Family Property | 4 | 5.00 | 7339 | |
| 31 | $1,499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1196184 | Single Family Property | 6 | 11.00 | 13638 | |
| 49 | $1,499,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#852406 | Single Family Property | 5 | 8.00 | 4895 | |
| 12 | $1,399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1133044 | Single Family Property | 4 | 7.00 | 6670 | |
| 45 | $1,299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1216909 | Single Family Property | 5 | 6.00 | 6611 | |
| 26 | $1,299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1192136 | Single Family Property | 6 | 7.00 | 6230 | |
| 30 | $1,299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1196064 | Single Family Property | 4 | 9.00 | 6724 | |
| 25 | $1,299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1191758 | Single Family Property | 4 | 7.00 | 5336 | |
| 35 | $1,195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1201202 | Single Family Property | 4 | 5.00 | 6655 | |
| 34 | $1,150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1200185 | Condo/Townhome/Coop Property | 3 | 3.00 | 2805 | |
| 5 | $1,100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1078490 | Single Family Property | 6 | 7.00 | 7099 | |
| 2 | $999,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1069915 | Single Family Property | 5 | 6.00 | 7114 | |
| 29 | $999,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1196027 | Single Family Property | 4 | 4.00 | 5000 | |
| 4 | $995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1074463 | Single Family Property | 2 | 3.00 | 2910 | |
| 38 | $995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1206208 | Single Family Property | 4 | 5.00 | 4008 | |
| 11 | $990,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1132122 | Single Family Property | 3 | 5.00 | 4188 | |
| 40 | $939,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1214114 | Single Family Property | 4 | 5.00 | 4199 | |
| 6 | $885,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1108718 | Single Family Property | 5 | 4.00 | 4126 | |
| 15 | $795,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1143391 | Single Family Property | 4 | 4.00 | 3325 | |
| 19 | $749,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1174835 | Single Family Property | 4 | 5.00 | 5940 | |
| 1 | $699,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1050007 | Condo/Townhome/Coop Property | 1 | 2.00 | 2805 | |
| 21 | $699,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1181496 | Single Family Property | 3 | 4.00 | 3998 | |
| 20 | $638,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1177715 | Single Family Property | 4 | 5.00 | 3611 | |
| 7 | $599,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1113493 | Single Family Property | 5 | 5.00 | 4443 | |
| 8 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1118719 | Single Family Property | 5 | 5.00 | 3663 | |
| 43 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1215486 | Condo/Townhome/Coop Property | 3 | 3.00 | 2622 | |
| 9 | $595,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1120520 | Single Family Property | 4 | 5.00 | 3663 | |
| 22 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1187204 | Single Family Property | 4 | 3.00 | 2747 | |
| 10 | $499,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1129961 | Single Family Property | 4 | 5.00 | 3478 | |
| 33 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1200160 | Single Family Property | 4 | 5.00 | 3811 | |
| 18 | $489,885 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1163811 | Single Family Property | 4 | 5.00 | 3671 | |
| 37 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1205884 | Single Family Property | 4 | 4.00 | 3538 | |
| 0 | $403,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1047895 | Single Family Property | 4 | 3.00 | 2747 | |
| 39 | $349,900 |
|
|
|
| Type | ||
| MLS#1213415 | Land Property |
| 42 | $295,000 |
|
|
|
| Type | ||
| MLS#1215112 | Land Property |
| 47 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1219126 | Single Family Property | 3 | 3.00 | 1178 | |
| 48 | $4,000 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#1219395 | 4 | 5.00 | 3671 | |
| 44 | $1,150 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#1216832 | 3 | 3.00 | 1178 | |
