| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $15,000,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#834010 | Single Family Property | 7 | 13.00 | 20000 | |
| 59 | $13,850,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#933863 | Single Family Property | 7 | 13.00 | 13706 | |
| 67 | $12,800,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#947600 | Single Family Property | 11 | 16.00 | 23360 | |
| 36 | $12,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#906767 | Single Family Property | 5 | 10.00 | 15892 | |
| 48 | $12,000,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#919442 | Single Family Property | 6 | 9.00 | 12921 | |
| 33 | $9,995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#903520 | Single Family Property | 6 | 10.00 | 14902 | |
| 0 | $5,975,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#691770 | Single Family Property | 5 | 8.00 | 9212 | |
| 20 | $5,850,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#872605 | Single Family Property | 7 | 8.00 | 14672 | |
| 4 | $5,390,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#818397 | Single Family Property | 5 | 8.00 | 9028 | |
| 26 | $4,750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#881848 | Single Family Property | 5 | 7.00 | 8097 | |
| 3 | $4,499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#802107 | Single Family Property | 5 | 8.00 | 8195 | |
| 21 | $4,250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#873571 | Single Family Property | 5 | 7.00 | 7808 | |
| 32 | $3,999,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#902931 | Single Family Property | 4 | 6.00 | 7645 | |
| 38 | $3,799,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#907943 | Single Family Property | 5 | 7.00 | 7741 | |
| 62 | $3,300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#940244 | Single Family Property | 5 | 7.00 | 9500 | |
| 2 | $2,999,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#780525 | Single Family Property | 6 | 9.00 | 7354 | |
| 49 | $2,999,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#919796 | Single Family Property | 4 | 5.00 | 7872 | |
| 42 | $2,825,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#916457 | Single Family Property | 4 | 7.00 | 6029 | |
| 11 | $2,500,000 |
|
|
|
| Type | ||
| MLS#849028 | Land Property |
| 30 | $2,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#901460 | Single Family Property | 4 | 7.00 | 7459 | |
| 57 | $2,499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#932100 | Single Family Property | 6 | 9.00 | 7679 | |
| 16 | $2,499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#860556 | Single Family Property | 4 | 5.00 | 5475 | |
| 35 | $2,000,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#905010 | Condo/Townhome/Coop Property | 3 | 4.00 | |
| 69 | $1,999,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#950108 | Condo/Townhome/Coop Property | 3 | 4.00 | 2913 | |
| 63 | $1,850,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#941154 | Single Family Property | 7 | 7.00 | 5993 | |
| 66 | $1,795,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#947433 | Single Family Property | 4 | 5.00 | 5254 | |
| 19 | $1,699,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#867843 | Single Family Property | 4 | 4.00 | 4425 | |
| 47 | $1,675,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#919326 | Single Family Property | 4 | 7.00 | 6933 | |
| 65 | $1,600,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#945723 | Single Family Property | 5 | 7.00 | 10180 | |
| 53 | $1,499,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#925167 | Single Family Property | 5 | 7.00 | 5536 | |
| 45 | $1,499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#918540 | Single Family Property | 4 | 9.00 | 6724 | |
| 25 | $1,499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#880668 | Single Family Property | 4 | 5.00 | 4179 | |
| 64 | $1,499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#943694 | Single Family Property | 4 | 5.00 | 6315 | |
| 12 | $1,499,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#852406 | Single Family Property | 5 | 8.00 | 4895 | |
| 8 | $1,399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#835378 | Single Family Property | 4 | 5.00 | 4891 | |
| 61 | $1,299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#939806 | Single Family Property | 5 | 6.00 | 5098 | |
| 54 | $1,200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#925329 | Single Family Property | 5 | 5.00 | 6015 | |
| 6 | $1,199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#832101 | Single Family Property | 4 | 5.00 | 4877 | |
| 17 | $1,199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#862928 | Single Family Property | 5 | 5.00 | 5092 | |
| 34 | $1,189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#903654 | Single Family Property | 3 | 4.00 | 4200 | |
| 56 | $1,100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#927086 | Single Family Property | 3 | 6.00 | 4903 | |
| 68 | $1,099,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#948615 | Single Family Property | 4 | 5.00 | 3442 | |
| 51 | $999,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#920843 | Condo/Townhome/Coop Property | 3 | 4.00 | 3442 | |
| 50 | $999,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#919858 | Single Family Property | 3 | 3.00 | 3126 | |
| 46 | $999,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#918924 | Single Family Property | 4 | 5.00 | 3863 | |
| 27 | $995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#884282 | Single Family Property | 5 | 7.00 | 5526 | |
| 10 | $995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#839355 | Single Family Property | 4 | 5.00 | 3687 | |
| 1 | $995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#741644 | Single Family Property | 3 | 3.00 | 3029 | |
| 15 | $975,000 |
|
|
|
| Type | ||
| MLS#859863 | Land Property |
| 5 | $949,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#822687 | Single Family Property | 4 | 5.00 | 5131 | |
| 24 | $945,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#879760 | Single Family Property | 4 | 5.00 | 4399 | |
| 28 | $940,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#892806 | Single Family Property | 5 | 5.00 | 3915 | |
| 39 | $875,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#912437 | Single Family Property | 4 | 3.00 | 4170 | |
| 52 | $799,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#924831 | Single Family Property | 5 | 5.00 | 6401 | |
| 18 | $799,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#865002 | Single Family Property | 5 | 5.00 | 4400 | |
| 40 | $799,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#915723 | Single Family Property | 5 | 5.00 | 5664 | |
| 29 | $799,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#897423 | Single Family Property | 4 | 5.00 | 4547 | |
| 9 | $795,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#836974 | Single Family Property | 5 | 5.00 | 4287 | |
| 37 | $749,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#907778 | Single Family Property | 5 | 5.00 | 5036 | |
| 43 | $745,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#916988 | Single Family Property | 4 | 4.00 | 3780 | |
| 44 | $699,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#917813 | Single Family Property | 5 | 5.00 | 5131 | |
| 23 | $698,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#878150 | Single Family Property | 3 | 3.00 | 3029 | |
| 22 | $695,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#876461 | Single Family Property | 4 | 5.00 | 5763 | |
| 60 | $649,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#934064 | Single Family Property | 3 | 3.00 | 3029 | |
| 31 | $575,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#902267 | Single Family Property | 5 | 5.00 | 4828 | |
| 41 | $549,990 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#915988 | Condo/Townhome/Coop Property | 1 | 1.00 | |
| 13 | $529,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#857945 | Single Family Property | 4 | 3.00 | 2747 | |
| 55 | $399,900 |
|
|
|
| Type | ||
| MLS#926164 | Land Property |
| 14 | $399,000 |
|
|
|
| Type | ||
| MLS#859859 | Land Property |
| 58 | $169,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#933422 | Condo/Townhome/Coop Property | 2 | 3.00 | 1598 | |
