| Sorted by: | Price Property Type | Descending Ascending |
| 46 | $27,000,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#834010 | Single Family Property | 7 | 13.00 | 25012 | |
| 32 | $10,750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#809053 | Single Family Property | 6 | 8.00 | 12945 | |
| 0 | $6,495,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#691770 | Single Family Property | 5 | 8.00 | 9212 | |
| 39 | $6,290,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#818397 | Single Family Property | 5 | 8.00 | 9028 | |
| 27 | $4,975,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#802107 | Single Family Property | 5 | 8.00 | 8195 | |
| 30 | $4,900,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#806042 | Single Family Property | 4 | 5.00 | 8461 | |
| 37 | $4,850,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#816784 | Single Family Property | 5 | 6.00 | 7876 | |
| 31 | $4,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#806633 | Single Family Property | 4 | 6.00 | 5446 | |
| 16 | $4,250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#780525 | Single Family Property | 6 | 9.00 | 7354 | |
| 24 | $3,499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#800250 | Single Family Property | 4 | 6.00 | 9517 | |
| 18 | $3,499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#788479 | Single Family Property | 6 | 6.00 | 6900 | |
| 56 | $3,300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#839946 | Single Family Property | 4 | 5.00 | 3268 | |
| 25 | $2,999,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#800663 | Single Family Property | 5 | 7.00 | 7566 | |
| 45 | $2,950,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#833172 | Single Family Property | 6 | 7.00 | 7172 | |
| 57 | $2,879,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#840364 | Single Family Property | 4 | 6.00 | 7341 | |
| 47 | $2,749,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#834260 | Single Family Property | 5 | 6.00 | 6611 | |
| 35 | $2,700,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#816015 | Single Family Property | 4 | 5.00 | 5600 | |
| 22 | $2,499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#799312 | Single Family Property | 6 | 10.00 | 9721 | |
| 5 | $2,080,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#713964 | Single Family Property | 3 | 4.00 | 5484 | |
| 6 | $1,892,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#714473 | Single Family Property | 3 | 4.00 | 5115 | |
| 15 | $1,800,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#780167 | Single Family Property | 3 | 3.00 | 3126 | |
| 10 | $1,795,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#757325 | Single Family Property | 6 | 7.00 | 7185 | |
| 4 | $1,740,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#704392 | Single Family Property | 3 | 4.00 | 4959 | |
| 51 | $1,699,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#835378 | Single Family Property | 4 | 5.00 | 4891 | |
| 17 | $1,689,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#785602 | Condo/Townhome/Coop Property | 2 | 3.00 | 1726 | |
| 2 | $1,540,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#703568 | Single Family Property | 4 | 5.00 | 4650 | |
| 9 | $1,499,990 |
|
|
|
| Type | ||
| MLS#756635 | Land Property |
| 12 | $1,499,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#761439 | Single Family Property | 4 | 4.00 | 2698 | |
| 48 | $1,499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#834575 | Single Family Property | 4 | 5.00 | 4173 | |
| 11 | $1,499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#759227 | Single Family Property | 4 | 5.00 | 4496 | |
| 54 | $1,499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#838801 | Single Family Property | 3 | 5.00 | 4568 | |
| 36 | $1,499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#816476 | Single Family Property | 5 | 4.00 | 3558 | |
| 19 | $1,399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#791347 | Single Family Property | 4 | 5.00 | 4443 | |
| 43 | $1,399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#832101 | Single Family Property | 4 | 5.00 | 4877 | |
| 3 | $1,380,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#703826 | Single Family Property | 3 | 4.00 | 3994 | |
| 28 | $1,295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#803826 | Single Family Property | 4 | 5.00 | 4019 | |
| 58 | $1,200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#840990 | Single Family Property | 4 | 4.00 | 4238 | |
| 52 | $1,199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#836974 | Single Family Property | 5 | 5.00 | 4287 | |
| 55 | $1,190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#839355 | Single Family Property | 4 | 5.00 | 3687 | |
| 14 | $1,119,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#777590 | Single Family Property | 5 | 5.00 | 4502 | |
| 42 | $1,099,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#831322 | Single Family Property | 4 | 3.00 | 3510 | |
| 33 | $1,095,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#810577 | Single Family Property | 4 | 5.00 | 4239 | |
| 60 | $1,079,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#844442 | Single Family Property | 5 | 6.00 | 5101 | |
| 41 | $999,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#822687 | Single Family Property | 4 | 5.00 | 5131 | |
| 49 | $999,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#834922 | Single Family Property | 4 | 4.00 | 3934 | |
| 26 | $999,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#801125 | Single Family Property | 4 | 4.00 | 3660 | |
| 50 | $999,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#835143 | Single Family Property | 4 | 4.00 | 3337 | |
| 8 | $995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#741644 | Single Family Property | 3 | 3.00 | 3029 | |
| 1 | $995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#695303 | Single Family Property | 5 | 5.00 | 4298 | |
| 59 | $979,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#844426 | Single Family Property | 4 | 5.00 | 4408 | |
| 23 | $950,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#799810 | Single Family Property | 6 | 5.00 | 4738 | |
| 44 | $949,000 |
|
|
|
| Type | ||
| MLS#832131 | Land Property |
| 13 | $899,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#776130 | Single Family Property | 6 | 5.00 | 5226 | |
| 38 | $874,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#817387 | Single Family Property | 4 | 5.00 | 3699 | |
| 7 | $779,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#718269 | Single Family Property | 3 | 4.00 | 3274 | |
| 34 | $729,900 |
|
|
|
| Type | ||
| MLS#815794 | Land Property |
| 29 | $549,965 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#805759 | Single Family Property | 5 | 4.00 | 3758 | |
| 40 | $479,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#821133 | Condo/Townhome/Coop Property | 2 | 3.00 | 1973 | |
| 21 | $420,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#798343 | Condo/Townhome/Coop Property | 1 | 1.00 | 931 | |
| 53 | $99,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#838746 | Condo/Townhome/Coop Property | 1 | 1.00 | 707 | |
| 20 | $10,000 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#791936 | 5 | 7.00 | 7566 | |
